Northgate High School
Class of 1981

|
PROFILE UPDATES
• | Bret Young 9/15 |
• | Thomas Call 8/7 |
• | Matt Senter 8/6 |
• | Alan Palkowitz 9/22 |
• | Wendy Steele (Du Bois) 9/1 |
• | Peggi Weber (Witman) 5/19 |
• | Kenneth Bieler 3/17 |
• | Daniel Johnson 12/29 |
• | Rachel Saunders (Fall) 10/3 |
• | Aida Hoekendijk 9/30 |
• | Cynthia Wenger (Herrmann) 8/23 |
• | Douglas Yund 8/23 |
• | Scott Allen 12/4 |
• | Linda Clarke (Fong) 8/19 |
• | Lori Gundersen 8/2 |
• | David Harrower 7/29 |
• | James Ortlieb 7/27 |
• | Sandra Takahashi (Shirai) 7/22 |
• | Denise Dee Dee Calloway 7/20 |
• | Kevin Thomas 7/18 |
• | Pam Goldmann (Kranhold) 7/7 |
• | Brad Haverty 7/6 |
• | Lisa Mehus (Noack) 6/29 |
• | Sharyl Sturdevant (Tozel) 6/26 |
• | James Hartley 6/7 |
• | Judith Hazelton (Garcia) 5/15 |
• | David Smith 5/12 |
• | Jeffrey Swadener 4/24 |
• | Jim Aster 4/21 |
• | Morgan (Kathy) Morgan (Green) 4/20 |
• | Doug Cameron 3/22 |
• | Laure Ottaway (Ottaway-Mendenhall) 3/11 |
• | Sara Loughran 3/9 |
• | Coleen Cote (Kirkland) 3/9 |
• | Julienne Walker (Kavanaugh) 3/8 |
• | Chris Hayes 2/16 |
• | Debra Fohrman (Mund) 2/16 |
• | Leonard Smith 2/15 |
• | David Dilena 2/14 |
• | Harry Fegan 2/14 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 55.3%
A: | 240 | Joined |
B: | 194 | Not Joined |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
6 live in Arizona
282 live in California
5 live in Colorado
1 lives in Connecticut
3 live in Florida
4 live in Georgia
3 live in Hawaii
4 live in Illinois
2 live in Kansas
1 lives in Louisiana
1 lives in Maine
2 live in Maryland
2 live in Massachusetts
2 live in Minnesota
2 live in Mississippi
1 lives in Missouri
7 live in Nevada
2 live in New Mexico
5 live in New York
2 live in North Carolina
16 live in Oregon
4 live in Pennsylvania
1 lives in Rhode Island
1 lives in Tennessee
9 live in Texas
3 live in Utah
5 live in Virginia
6 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Ontario
1 lives in Australia
18 location unknown
UPCOMING BIRTHDAYS

• | Cara Caddell 12/18 |
• | Susan Jun (JunFish) 12/18 |
• | Margo Daykin 12/19 |
• | Eric Farry 12/21 |
• | James Hartley 12/23 |
• | Janice Medvin 12/25 |
• | Debra Fohrman (Mund) 12/26 |
• | Colette Brown 12/28 |
• | Holly Thornton (Bond) 12/28 |
• | Cheryl Strauss (Demonner) 1/5 |
• | Scott Wagner 1/9 |
• | Allison Fielder 1/11 |
• | Aviva Scherman (Levine) 1/11 |
• | Mike Safier 1/12 |
• | Aida Hoekendijk 1/15 |
![]() |

REUNION DONATIONS

Any additional help to offset the cost of the event is appreciated. Funds will be used to add additional activities in the event we have enough cash to cover costs.
Powered by Class Creator