• | Harry Fegan 3/5 |
• | Bret Young 2/22 |
• | Jason Smith 1/7 |
• | Stephen Smith 10/29 |
• | Victoria Hunter (Brandt) 10/25 |
• | Leonard Smith 10/7 |
• | Jim Aster 10/6 |
• | Mike Noordewier 10/4 |
• | Leslie Welsh (Gompert) 9/10 |
• | Angela Schaub 9/9 |
• | Jennifer Oldfather (Coons) 9/6 |
• | Peter Timmerman 9/6 |
• | Lisa Kautz (Lampe) 8/9 |
• | Elizabeth Hicks (Klingler) 8/9 |
• | Malathy Krishnamurthy (Villar) 8/9 |
• | Wendy Steele (Du Bois) 8/9 |
• | Debra Fohrman (Mund) 8/8 |
• | David Osorio 8/7 |
• | Denise Dee Dee Calloway 8/1 |
• | Kevin Thomas 7/31 |
• | Michelle Hong (Lang) 7/24 |
• | Suzanne Scott (Conley) 7/24 |
• | Allen Ables (Ables) 7/24 |
• | Nicole Barrett (Keshav) 7/24 |
• | Judith Hazelton (Bruce) 7/23 |
• | Kurt Ecklin 7/23 |
• | Peggi Weber (Witman) 7/22 |
• | Robert Klinger 7/21 |
• | Tim Michel 1/28 |
• | Monica Stefanetti (Randeen) 11/11 |
• | Kelly Collins 11/11 |
• | Bernadette Holthuis 11/11 |
• | Jim Sweeney 11/11 |
• | Christa Cappiali 8/3 |
• | David Hofman 1/1 |
• | Thomas Call 8/7 |
• | Matt Senter 8/6 |
• | Alan Palkowitz 9/22 |
• | Kenneth Bieler 3/17 |
• | Daniel Johnson 12/29 |
![]() |
Who lives where - click links below to find out.
1 lives in Alabama
6 live in Arizona
282 live in California
4 live in Colorado
1 lives in Connecticut
2 live in Florida
4 live in Georgia
3 live in Hawaii
4 live in Illinois
2 live in Kansas
1 lives in Louisiana
1 lives in Maine
2 live in Maryland
2 live in Massachusetts
1 lives in Michigan
2 live in Minnesota
2 live in Mississippi
1 lives in Missouri
7 live in Nevada
2 live in New Mexico
5 live in New York
3 live in North Carolina
16 live in Oregon
4 live in Pennsylvania
1 lives in Rhode Island
1 lives in Tennessee
10 live in Texas
3 live in Utah
5 live in Virginia
6 live in Washington
1 lives in West Virginia
1 lives in Australia
1 lives in United Kingdom
17 location unknown